| Product Name |
Model |
Price |
| 1 1/2 Ceramic Competition Exhaust W/SS Muffler Dune Buggy Style | CPR3101JCWUBSS | $320.90 |
| 1 1/2 Chrome Competition Exhaust W/SS Muffler Dune Buggy Style | CPR3102WUBSS | $287.90 |
| 1 1/2 Competition Exhaust Jet Coated VW Dune Buggy Style | CPR3101JC | $220.90 |
| 1 1/2 Competition System Black W/U Bend VW Dune Buggy Style | CPR3101WUB | $120.90 |
| 1 1/2 Competition System Chrome W/U Bend VW Dune Buggy Style | CPR3102WUB | $177.90 |
| 1 1/2 Competition System Jet Coated W/U Bend VW Dune Buggy Style | CPR3101JCWUB | $237.90 |
| 1 1/2 Competition System W/Turbo Muffler Ceramic Coated VW Buggy | CPR3101JCWUBQP | $330.90 |
| 1 1/2 Competition System W/Turbo Muffler VW Dune Buggy Style | CPR3101WUBQP | $177.90 |
| 1 1/2 Competition System, Black VW Dune Buggy Style | CPR3101 | $120.90 |
| 1 1/2 Competition System, Chrome VW Dune Buggy Style | CPR3102 | $175.90 $149.95 |
| 1 1/2 inch Black Competition Exhaust W/SS Muffler VW Dune Buggy | CPR3101WUBSS | $231.90 |
| 1 5/8 Black Competition Exhaust W/SS Muffler VW Dune Buggy Style | CPR3103WUBSS | $231.90 |
| 1 5/8 Ceramic Competition Exhaust W/SS Muffler Dune Buggy Style | CPR3103JCWUBSS | $320.90 |
| 1 5/8 Chrome Competition Exhaust W/SS Muffler Dune Buggy Style | CPR3104WUBSS | $303.90 |
| 1 5/8 Comp System Jet Coated W/U Bend VW Dune Buggy Style | CPR3103JCWUB | $243.90 |
| 1 5/8 Competition System Black W/U Bend VW Dune Buggy Style | CPR3103WUB | $142.90 |
| 1 5/8 Competition System Chrome W/U Bend VW Dune Buggy Style | CPR3104WUB | $195.90 |
| 1 5/8 Competition System Jet Coated VW Dune Buggy Style | CPR3103JC | $243.90 |
| 1 5/8 Competition System W/Turbo Muffler Black Dune Buggy Style | CPR3103WUBQP | $177.90 |
| 1 5/8 Competition System W/Turbo Muffler Ceramic Buggy Style | CPR3103JCWUBQP | $330.90 |
| 1 5/8 Competition System, Black VW Dune Buggy Style | CPR3103 | $129.90 |
| 1 5/8 Competition System, Chrome VW Dune Buggy Style | CPR3104 | $195.90 |
| 1" Dash Indicator Light Assembly Amber For VW Dune Buggy | JMC4050A | $13.90 |
| 1" Dash Indicator Light Assembly Blue For VW Dune Buggy | JMC4050BL | $13.90 |
| 1" Dash Indicator Light Assembly Clear For VW Dune Buggy | JMC4050C | $13.90 |
| 1" Dash Indicator Light Assembly Green For VW Dune Buggy | JMC4050GR | $13.90 |
| 1" Dash Indicator Light Assembly Red For VW Dune Buggy | JMC4050R | $13.90 |
| 1.04 To 1, 4th Gear Keyed Shaft For VW Bug Transaxle | CPR311144 | $205.90 |
| 1.04 To 1, 4th Gear Splined Shaft For VW Transaxle | CPR311146 | $205.90 |
| 1.13 To 1, 4th Gear Keyed Shaft For VW Transaxle | CPR311156 | $205.90 |
| 1.13 To 1, 4th Gear Splined Shaft For VW Transaxle | CPR311158 | $205.90 |
| 1.22 To 1, 4th Gear Keyed Shaft For VW Transaxle | CPR311136 | $205.90 |
| 1.22 To 1, 4th Gear Splined Shaft For VW Transaxle | CPR311138 | $205.90 |
| 1.32 To 1, 4th Gear Keyed Shaft For VW Transaxle | CPR311150 | $205.90 |
| 1.32 To 1, 4th Gear Splined Shaft For VW Transaxle | CPR311152 | $205.90 |
| 1.43 To 1, 4th Gear Keyed Shaft For VW Transaxle | CPR311140 | $205.90 |
| 1.43 To 1, 4th Gear Splined Shaft For VW Transaxle | CPR311142 | $205.90 |
| 1.48 To 1, 3rd Gear, All For VW Transaxle | CPR311154 | $205.90 |
| 1.58 To 1, 3rd Gear, All | CPR311148 | $205.90 |
| 1.70 To 1, 3rd Gear, All For VW Transaxle | CPR311166 | $205.90 |
| 1/2 inch Dash Indicator Light Spade End Blue VW Dune Buggy | JMC2000BL | $7.90 |
| 1/2 inch Dash Indicator Light Spade End Clear VW Dune Buggy | JMC2000C | $7.90 |
| 1/2 inch Dash Indicator Light Spade End Green VW Dune Buggy | JMC2000G | $7.90 |
| 1/2 inch Dash Indicator Light Spade End Red VW Dune Buggy | JMC2000R | $7.90 |
| 1/2" Dash Indicator Light Pigtail End Amber VW Dune Buggy | JMC3000A | $7.90 |
| 1/2" Dash Indicator Light Spade End Amber VW Dune Buggy | JMC2000A | $7.90 |
| 1/4 See Through Fuel Filter VW Bug And Dune Buggy | CPR129278 | $11.90 |
| 1/8 Pipe Male To 3/16 American Line Female Elbow For Dune Buggy | CNC892 | $8.90 |
| 1/8 Pipe Male To 3/16 American Line Female for VW Dune Buggies | CNC891 | $8.90 |
| 1/8 Pipe Male To Metric Bubble Female For VW Dune Buggies | CNC896 | $11.90 |
| 10 Diameter Replacement Mounting Strap Each for Dune Buggys | TAN200 | $25.90 |
| 10 inch Foam Steering Wheel For Sandrail Or DuneBuggy Deep Dish | CPR415146 | $87.90 |
| 10.0 inch TRAVEL REMOTE RESERVOIR 2.5 Pro 7/8 Shaft Fox Shocks | 980-99-101-A | $468.90 |
| 10.0 inch TRAVEL BYPASS (3 TUBE) LEFT 2.5 Pro 7/8 inch Shaft Fox | 980-99-138-A | $881.90 |
| 10.0 inch TRAVEL BYPASS (3 TUBE) RIGHT 2.5 Pro 7/8 inch Shaft Fo | 980-99-139-A | $881.90 |
| 10.0 inch TRAVEL COIL OVER REMOTE RESERVOIR 2.0 Pro 7/8 inch Sh | 980-99-008-A | $419.90 |
| 10.0 inch TRAVEL COIL OVER EMULSION 2.0 Pro 5/8 inch Shaft Fox S | 980-99-004-A | $287.90 |
| 10.0 inch TRAVEL COIL OVER EMULSION 2.0 Pro 7/8 inch Shaft Fox S | 980-99-007-A | $374.90 |
| 10.0 inch TRAVEL COIL OVER PIGGY-BACK 2.5 Pro 7/8 inch Shaft Fox | 980-99-140-A | $881.90 |
| 10.0 inch TRAVEL COIL OVER REMOTE RESERVOIR 2.0 Pro 5/8 inch Sha | 980-99-005-A | $336.90 |
| 10.0 inch TRAVEL COIL OVER REMOTE RESERVOIR 2.5 Pro 7/8 inch Sha | 980-99-106-A | $590.90 |
| 10.0 inch TRAVEL EMULSION 2.0 Pro 5/8 inch Shaft Fox Shocks | 980-99-025-A | $182.90 |
| 10.0 inch TRAVEL REMOTE RESERVOIR 2.0 Pro 5/8 inch Shaft Fox Sho | 980-99-032-A | $226.90 |
| 100 Air Correction Jet, 48-51 EPC Each | WEB100-AIR-48-51 EPC | $8.90 |
| 100 Air Correction Jet, DCOE Each | WEB100-AIR-DCOE | $8.90 |
| 100 Air Correction Jet, EPC Each | WEB100-AIR-EPC | $8.90 |
| 100 Air Correction Jet, HPMX Each | WEB100-AIR-HPMX | $8.90 |
| 100 Air Correction Jet, IDA Each | WEB100-AIR-IDA | $8.90 |
| 100 Main Jet, 48-51 EPC Each | WEB100-MAIN-48-51 EPC | $8.90 |
| 100 Main Jet, DCOE Each | WEB100-MAIN-DCOE | $8.90 |
| 100 Main Jet, For Weber IDF Carburetor Each | WEB100-MAIN-IDF | $8.90 |
| 100 Main Jet, HPMX Each | WEB100-MAIN-HPMX | $8.90 |
| 100 Main Jet, IDA Each | WEB100-MAIN-IDA | $8.90 |
| 105 Air Correction Jet, 48-51 EPC Each | WEB105-AIR-48-51 EPC | $8.90 |
| 105 Air Correction Jet, DCOE Each | WEB105-AIR-DCOE | $8.90 |
| 105 Air Correction Jet, DGV Each | WEB105-AIR-DGV | $8.90 |
| 105 Air Correction Jet, EPC Each | WEB105-AIR-EPC | $8.90 |
| 105 Air Correction Jet, HPMX Each | WEB105-AIR-HPMX | $8.90 |
| 105 Air Correction Jet, ICT Each | WEB105-AIR-ICT | $8.90 |
| 105 Air Correction Jet, IDA Each | WEB105-AIR-IDA | $8.90 |
| 105 Main Jet, 48-51 EPC Each | WEB105-MAIN-48-51 EPC | $8.90 |
| 105 Main Jet, DCOE Each | WEB105-MAIN-DCOE | $8.90 |
| 105 Main Jet, For Weber IDF Carburetor Each | WEB105-MAIN-IDF | $8.90 |
| 105 Main Jet, HPMX Each | WEB105-MAIN-HPMX | $8.90 |
| 105 Main Jet, IDA Each | WEB105-MAIN-IDA | $8.90 |
| 11.0 inch TRAVEL EMULSION 2.0 Pro 5/8 inch Shaft Fox Shocks | 980-99-038-A | $182.90 |
| 11.0 inch TRAVEL REMOTE RESERVOIR 2.0 Pro 5/8 inch Shaft Fox Sho | 980-99-039-A | $226.90 |
| 110 Air Correction Jet, 48-51 EPC Each | WEB110-AIR-48-51 EPC | $8.90 |
| 110 Air Correction Jet, DCOE Each | WEB110-AIR-DCOE | $8.90 |
| 110 Air Correction Jet, DGV Each | WEB110-AIR-DGV | $8.90 |
| 110 Air Correction Jet, EPC Each | WEB110-AIR-EPC | $8.90 |
| 110 Air Correction Jet, HPMX Each | WEB110-AIR-HPMX | $8.90 |
| 110 Air Correction Jet, ICT Each | WEB110-AIR-ICT | $8.90 |
| 110 Air Correction Jet, IDA Each | WEB110-AIR-IDA | $8.90 |
| 110 Main Jet, 32-36 DFV Each | WEB110-MAIN-PRO-DFV | $8.90 |
| 110 Main Jet, 48-51 EPC Each | WEB110-MAIN-48-51 EPC | $8.90 |
| 110 Main Jet, DCOE Each | WEB110-MAIN-DCOE | $8.90 |
| 110 Main Jet, DGV Each | WEB110-MAIN-DGV | $8.90 |
| 110 Main Jet, EPC Each | WEB110-MAIN-EPC | $8.90 |
| 110 Main Jet, For Weber IDF Carburetor Each | WEB110-MAIN-IDF | $8.90 |
| 110 Main Jet, HPMX Each | WEB110-MAIN-HPMX | $8.90 |
| 110 Main Jet, ICT Each | WEB110-MAIN-ICT | $8.90 |
| 110 Main Jet, IDA Each | WEB110-MAIN-IDA | $8.90 |
| 110 Main Jet, Weber Progressive Each | WEB110-MAIN-PROGRESS | $8.90 |
| 115 Air Correction Jet, 48-51 EPC Each | WEB115-AIR-48-51 EPC | $8.90 |
| 115 Air Correction Jet, DCOE Each | WEB115-AIR-DCOE | $8.90 |
| 115 Air Correction Jet, DGV Each | WEB115-AIR-DGV | $8.90 |
| 115 Air Correction Jet, EPC Each | WEB115-AIR-EPC | $8.90 |
| 115 Air Correction Jet, HPMX Each | WEB115-AIR-HPMX | $8.90 |
| 115 Air Correction Jet, ICT Each | WEB115-AIR-ICT | $8.90 |
| 115 Air Correction Jet, IDA Each | WEB115-AIR-IDA | $8.90 |
| 115 Main Jet, 32-36 DFV Each | WEB115-MAIN-PRO-DFV | $8.90 |
| 115 Main Jet, 48-51 EPC Each | WEB115-MAIN-48-51 EPC | $8.90 |
| 115 Main Jet, DCOE Each | WEB115-MAIN-DCOE | $8.90 |
| 115 Main Jet, DGV Each | WEB115-MAIN-DGV | $8.90 |
| 115 Main Jet, EPC Each | WEB115-MAIN-EPC | $8.90 |
| 115 Main Jet, For Weber IDF Carburetor Each | WEB115-MAIN-IDF | $8.90 |
| 115 Main Jet, HPMX Each | WEB115-MAIN-HPMX | $8.90 |
| 115 Main Jet, ICT Each | WEB115-MAIN-ICT | $8.90 |
| 115 Main Jet, IDA Each | WEB115-MAIN-IDA | $8.90 |
| 115 Main Jet, Weber Progressive Each | WEB115-MAIN-PROGRESS | $8.90 |
| 12 Oz K&N Air Filter Oil | CPRK99-0516 | $14.90 |
| 12 Volt Alternator conversion Kit 55 AMP VW Bug Dune Buggy | CPR905120 | $185.90 $179.95 |
| 12 Volt Electric Fuel Pump Solid State 1.5 to 4.0 PSI | CPR129179A | $36.90 |
| 12 Volt Starter VW Bug 1967-1979 VW Ghia 1967-1974 | CPRSR15N | $117.90 |
| 12 Volt Wiper Motor (Rebuilt) Bug 67-69 $150.00 core charge | CPR111955113F | $177.90 |
| 12 Volt Wiper Motor Rebuilt VW Bug 72-78 STD $50.00 core charge | CPR113955113G | $177.90 |
| 12 Volt Wiper Motor VW Bug 71-72 STD $50.00 core charge | CPR133955113D | $177.90 |
| 12.0 inch TRAVEL REMOTE RESERVOIR 2.5 Pro 7/8 Shaft Fox Shocks | 980-99-102-A | $468.90 |
| 12.0 inch TRAVEL BYPASS (3 TUBE) LEFT 2.5 Pro 7/8 inch Shaft Fox | 980-99-111-A | $881.90 |
| 12.0 inch TRAVEL BYPASS (3 TUBE) LEFT 3.0 Pro 7/8 inch Shaft Fox | 980-99-126-A | $1,212.90 |
| 12.0 inch TRAVEL BYPASS (3 TUBE) RIGHT 2.5 Pro 7/8 inch Shaft Fo | 980-99-112-A | $881.90 |
| 12.0 inch TRAVEL BYPASS (3 TUBE) RIGHT 3.0 Pro 7/8 inch Shaft Fo | 980-99-127-A | $1,212.90 |
| 12.0 inch TRAVEL COIL OVER REMOTE RESERVOIR 2.0 Pro 7/8 inch Sh | 980-99-010-A | $419.90 |
| 12.0 inch TRAVEL COIL OVER REMOTE RESERVOIR 2.5 Pro 7/8 inch Sh | 980-99-107-A | $590.90 |
| 12.0 inch TRAVEL COIL OVER EMULSION 2.0 Pro 7/8 inch Shaft Fox S | 980-99-009-A | $374.90 |
| 12.0 inch TRAVEL COIL OVER PIGGY-BACK 2.5 Pro 7/8 inch Shaft Fox | 980-99-141-A | $881.90 |
| 12.0 inch TRAVEL EMULSION 2.0 Pro 5/8 inch Shaft Fox Shocks | 980-99-027-A | $182.90 |
| 12.0 inch TRAVEL EMULSION 2.0 Pro 7/8 Shaft Fox Shocks | 980-99-043-A | $275.90 |
| 12.0 inch TRAVEL REMOTE RESERVOIR 2.0 Pro 5/8 inch Shaft Fox Sho | 980-99-034-A | $226.90 |
| 12.0 inch TRAVEL REMOTE RESERVOIR 2.0 Pro 7/8 Shaft Fox Shocks | 980-99-045-A | $325.90 |
| 120 Air Correction Jet, 48-51 EPC Each | WEB120-AIR-48-51 EPC | $8.90 |
| 120 Air Correction Jet, DCOE Each | WEB120-AIR-DCOE | $8.90 |
| 120 Air Correction Jet, DGV Each | WEB120-AIR-DGV | $8.90 |
| 120 Air Correction Jet, EPC Each | WEB120-AIR-EPC | $8.90 |
| 120 Air Correction Jet, HPMX Each | WEB120-AIR-HPMX | $8.90 |
| 120 Air Correction Jet, ICT Each | WEB120-AIR-ICT | $8.90 |
| 120 Air Correction Jet, IDA Each | WEB120-AIR-IDA | $8.90 |
| 120 Air Correction Jet, IDF Each | WEB120-AIR-IDF | $8.90 |
| 120 Main Jet, 32-36 DFV Each | WEB120-MAIN-PRO-DFV | $8.90 |
| 120 Main Jet, 48-51 EPC Each | WEB120-MAIN-48-51 EPC | $8.90 |
| 120 Main Jet, DCOE Each | WEB120-MAIN-DCOE | $8.90 |
| 120 Main Jet, DGV Each | WEB120-MAIN-DGV | $8.90 |
| 120 Main Jet, EPC Each | WEB120-MAIN-EPC | $8.90 |
| 120 Main Jet, For Weber IDF Carburetor Each | WEB120-MAIN-IDF | $8.90 |
| 120 Main Jet, HPMX Each | WEB120-MAIN-HPMX | $8.90 |
| 120 Main Jet, ICT Each | WEB120-MAIN-ICT | $8.90 |
| 120 Main Jet, IDA Each | WEB120-MAIN-IDA | $8.90 |
| 120 Main Jet, Weber Progressive Each | WEB120-MAIN-PROGRESS | $8.90 |
| 125 Air Correction Jet, 48-51 EPC Each | WEB125-AIR-48-51 EPC | $8.90 |
| 125 Air Correction Jet, DCOE Each | WEB125-AIR-DCOE | $8.90 |
| 125 Air Correction Jet, DGV Each | WEB125-AIR-DGV | $8.90 |
| 125 Air Correction Jet, EPC Each | WEB125-AIR-EPC | $8.90 |
| 125 Air Correction Jet, HPMX Each | WEB125-AIR-HPMX | $8.90 |
| 125 Air Correction Jet, ICT Each | WEB125-AIR-ICT | $8.90 |
| 125 Air Correction Jet, IDA Each | WEB125-AIR-IDA | $8.90 |
| 125 Air Correction Jet, IDF Each | WEB125-AIR-IDF | $8.90 |
| 125 Main Jet, 32-36 DFV Each | WEB125-MAIN-PRO-DFV | $8.90 |
| 125 Main Jet, 48-51 EPC Each | WEB125-MAIN-48-51 EPC | $8.90 |
| 125 Main Jet, DCOE Each | WEB125-MAIN-DCOE | $8.90 |
| 125 Main Jet, DGV Each | WEB125-MAIN-DGV | $8.90 |
| 125 Main Jet, EPC Each | WEB125-MAIN-EPC | $8.90 |
| 125 Main Jet, For Weber IDF Carburetor Each | WEB125-MAIN-IDF | $8.90 |
| 125 Main Jet, HPMX Each | WEB125-MAIN-HPMX | $8.90 |
| 125 Main Jet, ICT Each | WEB125-MAIN-ICT | $8.90 |
| 125 Main Jet, IDA Each | WEB125-MAIN-IDA | $8.90 |
| 125 Main Jet, Weber Progressive Each | WEB125-MAIN-PROGRESS | $8.90 |
| 12mm Head X 8mm Nut Set, 12 Pieces, For Lg. Tube VW Exhausts | CPR101126 | $7.90 |
| 13 inch Grant Gt Black Chrome Steering Wheel Fits All VW Beetles | CPR415131 | $106.90 |
| 13 inch Grant Gt Black Steering Wheel Fits All VW beetles | CPR415130 | $142.90 $126.90 |
| 13.5 inch Foam Steering Wheel Standard Dish Sandrail Or VW Bug | CPR415148 | $91.90 $83.90 |
| 130 Air Correction Jet, 32-36 DFV Each | WEB130-AIR-PRO-DFV | $8.90 |
| 130 Air Correction Jet, 48-51 EPC Each | WEB130-AIR-48-51 EPC | $8.90 |
| 130 Air Correction Jet, DCOE Each | WEB130-AIR-DCOE | $8.90 |
| 130 Air Correction Jet, DGV Each | WEB130-AIR-DGV | $8.90 |
| 130 Air Correction Jet, EPC Each | WEB130-AIR-EPC | $8.90 |
| 130 Air Correction Jet, HPMX Each | WEB130-AIR-HPMX | $8.90 |
| 130 Air Correction Jet, ICT Each | WEB130-AIR-ICT | $8.90 |
| 130 Air Correction Jet, IDA Each | WEB130-AIR-IDA | $8.90 |
| 130 Air Correction Jet, IDF Each | WEB130-AIR-IDF | $8.90 |
| 130 Air Correction Jet, Weber Progressive Each | WEB130-AIR-PRO | $8.90 |
| 130 Main Jet, 32-36 DFV Each | WEB130-MAIN-PRO-DFV | $8.90 |
| 130 Main Jet, 48-51 EPC Each | WEB130-MAIN-48-51 EPC | $8.90 |
| 130 Main Jet, DCOE Each | WEB130-MAIN-DCOE | $8.90 |
| 130 Main Jet, DGV Each | WEB130-MAIN-DGV | $8.90 |
| 130 Main Jet, EPC Each | WEB130-MAIN-EPC | $8.90 |
| 130 Main Jet, For Weber IDF Carburetor Each | WEB130-MAIN-IDF | $8.90 |
| 130 Main Jet, HPMX Each | WEB130-MAIN-HPMX | $8.90 |
| 130 Main Jet, ICT Each | WEB130-MAIN-ICT | $8.90 |
| 130 Main Jet, IDA Each | WEB130-MAIN-IDA | $8.90 |
| 130 Main Jet, Weber Progressive Each | WEB130-MAIN-PROGRESS | $8.90 |
| 135 Air Correction Jet, 32-36 DFV Each | WEB135-AIR-PRO-DFV | $8.90 |
| 135 Air Correction Jet, 48-51 EPC Each | WEB135-AIR-48-51 EPC | $8.90 |
| 135 Air Correction Jet, DCOE Each | WEB135-AIR-DCOE | $8.90 |
| 135 Air Correction Jet, DGV Each | WEB135-AIR-DGV | $8.90 |
| 135 Air Correction Jet, EPC Each | WEB135-AIR-EPC | $8.90 |
| 135 Air Correction Jet, HPMX Each | WEB135-AIR-HPMX | $8.90 |
| 135 Air Correction Jet, ICT Each | WEB135-AIR-ICT | $8.90 |
| 135 Air Correction Jet, IDA Each | WEB135-AIR-IDA | $8.90 |
| 135 Air Correction Jet, IDF Each | WEB135-AIR-IDF | $8.90 |
| 135 Air Correction Jet, Weber Progressive Each | WEB135-AIR-PRO | $8.90 |
| 135 Main Jet, 32-36 DFV Each | WEB135-MAIN-PRO-DFV | $8.90 |
| 135 Main Jet, 48-51 EPC Each | WEB135-MAIN-48-51 EPC | $8.90 |
| 135 Main Jet, DCOE Each | WEB135-MAIN-DCOE | $8.90 |
| 135 Main Jet, DGV Each | WEB135-MAIN-DGV | $8.90 |
| 135 Main Jet, EPC Each | WEB135-MAIN-EPC | $8.90 |
| 135 Main Jet, For Weber IDF Carburetor Each | WEB135-MAIN-IDF | $8.90 |
| 135 Main Jet, HPMX Each | WEB135-MAIN-HPMX | $8.90 |
| 135 Main Jet, ICT Each | WEB135-MAIN-ICT | $8.90 |
| 135 Main Jet, IDA Each | WEB135-MAIN-IDA | $8.90 |
| 135 Main Jet, Weber Progressive Each | WEB135-MAIN-PROGRESS | $8.90 |
| 135 X 15 Nankang Radial Low Profile Tire | TIR135X15 | $131.90 |
| 14 Gage Wire 25 Black | CPR785500 | $8.90 |
| 14 Gage Wire 25 Blue | CPR785506 | $8.90 |
| 14 Gage Wire 25 Orange | CPR785503 | $8.90 |
| 14 Gage Wire 25 Pink | CPR785512 | $8.90 |
| 14 Gage Wire 25 Red | CPR785502 | $8.90 |
| 14 Gage Wire 25 Yellow | CPR785504 | $8.90 |
| 14 inch Grant GT 4 Spoke Steering Wheel Fits All VW Beetle's | CPR415135 | $185.90 $175.90 |
| 14.0 inch TRAVEL REMOTE RESERVOIR 2.5 Pro 7/8 Shaft Fox Shocks | 980-99-103-A | $468.90 |
| 14.0 inch TRAVEL BYPASS (3 TUBE) LEFT 2.5 Pro 7/8 inch Shaft Fox | 980-99-113-A | $881.90 |
| 14.0 inch TRAVEL BYPASS (3 TUBE) LEFT 3.0 Pro 7/8 inch Shaft Fox | 980-99-128-A | $1,212.90 |
| 14.0 inch TRAVEL BYPASS (3 TUBE) RIGHT 2.5 Pro 7/8 inch Shaft Fo | 980-99-114-A | $881.90 |
| 14.0 inch TRAVEL BYPASS (3 TUBE) RIGHT 3.0 Pro 7/8 inch Shaft Fo | 980-99-129-A | $1,212.90 |
| 14.0 inch TRAVEL COIL OVER REMOTE RESERVOIR 2.0 Pro 7/8 inch Sh | 980-99-012-A | $419.90 |
| 14.0 inch TRAVEL COIL OVER REMOTE RESERVOIR 2.5 Pro 7/8 inch Sh | 980-99-108-A | $590.90 |
| 14.0 inch TRAVEL COIL OVER EMULSION 2.0 Pro 7/8 inch Shaft Fox S | 980-99-011-A | $374.90 |
| 14.0 inch TRAVEL COIL OVER PIGGY-BACK 2.5 Pro 7/8 inch Shaft Fox | 980-99-142-A | $881.90 |
| 14.0 inch TRAVEL EMULSION 2.0 Pro 5/8 inch Shaft Fox Shocks | 980-99-090-A | $203.90 |
| 14.0 inch TRAVEL EMULSION 2.0 Pro 7/8 Shaft Fox Shocks | 980-99-044-A | $275.90 |
| 14.0 inch TRAVEL REMOTE RESERVOIR 2.0 Pro 5/8 inch Shaft Fox Sho | 980-99-035-A | $254.90 |
| 14.0 inch TRAVEL REMOTE RESERVOIR 2.0 Pro 7/8 Shaft Fox Shocks | 980-99-046-A | $325.90 |
| 140 Air Correction Jet, 32-36 DFV Each | WEB140-AIR-PRO-DFV | $8.90 |
| 140 Air Correction Jet, 48-51 EPC Each | WEB140-AIR-48-51 EPC | $8.90 |
| 140 Air Correction Jet, DCOE Each | WEB140-AIR-DCOE | $8.90 |
| 140 Air Correction Jet, DGV Each | WEB140-AIR-DGV | $8.90 |
| 140 Air Correction Jet, EPC Each | WEB140-AIR-EPC | $8.90 |
| 140 Air Correction Jet, HPMX Each | WEB140-AIR-HPMX | $8.90 |
| 140 Air Correction Jet, ICT Each | WEB140-AIR-ICT | $8.90 |
| 140 Air Correction Jet, IDA Each | WEB140-AIR-IDA | $8.90 |
| 140 Air Correction Jet, IDF Each | WEB140-AIR-IDF | $8.90 |
| 140 Air Correction Jet, Weber Progressive Each | WEB140-AIR-PRO | $8.90 |
| 140 Main Jet, 32-36 DFV Each | WEB140-MAIN-PRO-DFV | $8.90 |
| 140 Main Jet, 48-51 EPC Each | WEB140-MAIN-48-51 EPC | $8.90 |
| 140 Main Jet, DCOE Each | WEB140-MAIN-DCOE | $8.90 |
| 140 Main Jet, DGV Each | WEB140-MAIN-DGV | $8.90 |
| 140 Main Jet, EPC Each | WEB140-MAIN-EPC | $8.90 |
| 140 Main Jet, For Weber IDF Carburetor Each | WEB140-MAIN-IDF | $8.90 |
| 140 Main Jet, HPMX Each | WEB140-MAIN-HPMX | $8.90 |
| 140 Main Jet, ICT Each | WEB140-MAIN-ICT | $8.90 |
| 140 Main Jet, IDA Each | WEB140-MAIN-IDA | $8.90 |
| 140 Main Jet, Weber Progressive Each | WEB140-MAIN-PROGRESS | $8.90 |
| 145 Air Correction Jet, 32-36 DFV Each | WEB145-AIR-PRO-DFV | $8.90 |
| 145 Air Correction Jet, 48-51 EPC Each | WEB145-AIR-48-51 EPC | $8.90 |
| 145 Air Correction Jet, DCOE Each | WEB145-AIR-DCOE | $8.90 |
| 145 Air Correction Jet, DGV Each | WEB145-AIR-DGV | $8.90 |
| 145 Air Correction Jet, EPC Each | WEB145-AIR-EPC | $8.90 |
| 145 Air Correction Jet, HPMX Each | WEB145-AIR-HPMX | $8.90 |
| 145 Air Correction Jet, ICT Each | WEB145-AIR-ICT | $8.90 |
| 145 Air Correction Jet, IDA Each | WEB145-AIR-IDA | $8.90 |
| 145 Air Correction Jet, IDF Each | WEB145-AIR-IDF | $8.90 |
| 145 Air Correction Jet, Weber Progressive Each | WEB145-AIR-PRO | $8.90 |
| 145 Main Jet, 32-36 DFV Each | WEB145-MAIN-PRO-DFV | $8.90 |
| 145 Main Jet, 48-51 EPC Each | WEB145-MAIN-48-51 EPC | $8.90 |
| 145 Main Jet, DCOE Each | WEB145-MAIN-DCOE | $8.90 |
| 145 Main Jet, DGV Each | WEB145-MAIN-DGV | $8.90 |
| 145 Main Jet, EPC Each | WEB145-MAIN-EPC | $8.90 |
| 145 Main Jet, For Weber IDF Carburetor Each | WEB145-MAIN-IDF | $8.90 |
| 145 Main Jet, HPMX Each | WEB145-MAIN-HPMX | $8.90 |
| 145 Main Jet, ICT Each | WEB145-MAIN-ICT | $8.90 |
| 145 Main Jet, IDA Each | WEB145-MAIN-IDA | $8.90 |
| 145 Main Jet, Weber Progressive Each | WEB145-MAIN-PROGRESS | $8.90 |
| 145 X 15, Radial Tire | CPR145X15 | $131.90 |
| 15 Feet of 12 Gage Vinyl Plastic Primary Wire Black | CPR785600 | $8.90 |
| 15 Feet of 12 Gage Vinyl Plastic Primary Wire Blue | CPR785606 | $8.90 |
| 15 Feet of 12 Gage Vinyl Plastic Primary Wire Green | CPR785605 | $8.90 |
| 15 Feet of 12 Gage Vinyl Plastic Primary Wire Red | CPR785602 | $8.90 |
| 15 Feet of 12 Gage Vinyl Plastic Primary Wire Yellow | CPR785604 | $8.90 |
| 15 Inch Bead-Lock Ring Hardware Sold Each | CPR601418 | $12.90 |
| 15 Inch Bead-Lock Ring Sold Each Black | CPR601416 | $98.90 |
| 15 Inch Bead-Lock Ring Sold Each Blue | CPR601414 | $98.90 |
| 15 Inch Bead-Lock Ring Sold Each Polished | CPR601410 | $91.90 |
| 15 Inch Bead-Lock Ring Sold Each Red | CPR601412 | $98.90 |
| 150 Air Correction Jet For Dellorto, DRLA Each | DEL150-AIR-DRL | $9.90 |
| 150 Air Correction Jet, 32-36 DFV Each | WEB150-AIR-PRO-DFV | $8.90 |
| 150 Air Correction Jet, 48-51 EPC Each | WEB150-AIR-48-51 EPC | $8.90 |
| 150 Air Correction Jet, DCOE Each | WEB150-AIR-DCOE | $8.90 |
| 150 Air Correction Jet, DGV Each | WEB150-AIR-DGV | $8.90 |
| 150 Air Correction Jet, EPC Each | WEB150-AIR-EPC | $8.90 |
| 150 Air Correction Jet, HPMX Each | WEB150-AIR-HPMX | $8.90 |
| 150 Air Correction Jet, ICT Each | WEB150-AIR-ICT | $8.90 |
| 150 Air Correction Jet, IDA Each | WEB150-AIR-IDA | $8.90 |
| 150 Air Correction Jet, IDF Each | WEB150-AIR-IDF | $8.90 |
